Security deposit rules, state by state
Deadlines to return the deposit or itemize deductions, whether interest accrues, caps, and what a late or bad-faith landlord owes. Taberna's move-out report counts down to the right deadline for your building.
| State | Days | Itemize | Interest | Cap | If mishandled |
|---|---|---|---|---|---|
| Alabama | 35 | yes | — | 1 month | double the deposit plus attorney fees |
| Alaska3 months if rent is over $2,000 | 30 | yes | account rate | 2 months | double damages |
| Arizona | 14 | yes | — | 1.5 months | deposit plus twice the withheld amount |
| Arkansasapplies to landlords with 6+ units | 60 | yes | — | 2 months | double damages |
| Californiaitemization must include receipts; no non-refundable deposits | 21 | yes | some cities | 1 month | up to 2× the deposit |
| Colorado60 days if the lease says so | 30 | — | — | 2 months | treble damages |
| Connecticut | 30 | yes | Banking Commissioner rate | 2 months | double damages plus interest |
| Delawareescrow required | 20 | yes | legal rate | 1 month | double the deposit |
| District of Columbia45 days if repairs are ongoing | 30 | yes | federal savings rate | 1 month | double damages plus attorney fees |
| Florida15 days if no deductions; 30 days to send a claim notice | 30 | yes | — | none | deposit plus court costs |
| Georgiaescrow for landlords with 10+ units | 30 | yes | — | none | triple damages |
| Hawaii | 14 | yes | — | 1 month plus 1 month pet | triple damages |
| Idaho30 days if the lease says so; check Boise ordinance | 21 | yes | — | none | triple damages |
| Illinoisitemization in 30 days, refund in 45 if deductions | 30 | yes | after 6 months, 5+ units | none | double damages plus attorney fees |
| Indianafrom receipt of forwarding address | 45 | yes | — | none | deposit plus attorney fees |
| Iowa | 30 | yes | after 5 years | 2 months | double damages |
| Kansas | 30 | yes | — | 1 month unfurnished | 1.5× the wrongfully withheld amount |
| Kentuckyseparate bank account | 30 | yes | — | none | double damages |
| Louisiana | 30 | yes | — | none | greater of $300 or twice the amount |
| Maine | 30 | yes | credited annually | 2 months | double damages plus costs |
| Maryland | 45 | yes | tied to Treasury yields | 1 month | 2–3× the deposit |
| Massachusetts | 30 | yes | 5% or bank rate | 1 month | automatic triple damages |
| Michigan | 30 | yes | — | 1.5 months | double damages |
| MinnesotaMinn. Stat. 504B.178; 5 days if condemned | 21 | yes | 1% simple per year | none | bad faith: up to $500 punitive plus the deposit |
| Mississippi | 45 | yes | — | none | deposit plus attorney fees |
| Missouri | 30 | yes | — | 2 months | twice the deposit |
| Montana10 days if no deductions | 30 | yes | — | 1 month | up to the deposit |
| Nebraska | 14 | yes | — | 1 month | up to the deposit |
| Nevada | 30 | yes | — | 3 months | twice the deposit |
| New Hampshire | 30 | yes | bank rate | 1 month or $100 | twice the deposit |
| New Jersey | 30 | yes | annual | 1.5 months | double damages |
| New Mexico | 30 | yes | — | 1 month | up to 2× the deposit |
| New York | 14 | yes | some circumstances | 1 month | twice the deposit |
| North Carolina | 30 | yes | — | 1.5 months | loss of the deposit plus damages |
| North Dakota | 30 | yes | — | 1 month plus pet | up to twice the deposit |
| Ohio | 30 | yes | after 6 months | 1 month | double the wrongful amount |
| Oklahoma | 45 | yes | — | none | deposit plus up to $100 |
| Oregon | 31 | yes | — | 1 month plus fees | twice the deposit |
| Pennsylvania | 30 | yes | after two years | 2 months first year | double damages |
| Rhode Island | 20 | yes | — | 1 month | twice the deposit |
| South Carolina | 30 | yes | — | none | up to 3× the deposit |
| South Dakota | 14 | yes | — | none | twice the wrongful amount |
| Tennessee | 30 | yes | — | none | up to twice the deposit |
| Texas | 30 | yes | — | none | 3× the deposit plus attorney fees |
| Utah | 30 | yes | — | none | up to twice the deposit |
| Vermont | 14 | yes | — | 1 month | twice the deposit |
| Virginia | 45 | yes | — | 2 months | equal to the deposit |
| Washington | 21 | yes | some cities | none | twice the deposit |
| West Virginia | 45 | yes | — | none | 1.5× the deposit |
| Wisconsin | 21 | yes | — | none | double damages |
| Wyoming | 30 | yes | — | none | twice the deposit |
Residential rules. Read from a state-by-state reference, verified 2026-09-04. Statutes change; confirm yours.
- Do these apply to a retail or artist unit?
- Usually not directly. Most state deposit statutes cover residential tenancies; a commercial lease is governed by its own terms. Taberna defaults to what your lease says and offers the state's residential deadline as the conservative fallback.
- What's 'normal wear and tear'?
- The slow aging of a space from ordinary use: faded paint, worn floor finish. Not deductible. Damage from neglect or accident is.
- Is this legal advice?
- No. It's a reference read from a dated source, and it changes. Confirm your state with counsel before relying on it.